Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,530 homes for sale in Bradenton
- 1/35 354 Beds 3 Baths 2,282 SqFt$600,000Open Wed 8AM-7PM
- 1/39 394 Beds 2 Baths 2,116 SqFt$699,900Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 937 SqFt$239,900Open Sat 1PM-3PM
- 1/52 523 Beds 2 Baths 1,876 SqFt$585,000Open Sat 2PM-5PM
- 1/26 264 Beds 3 Baths 2,154 SqFt$450,000Open Sat 11AM-3:30PM
- 3D2 Beds 2 Baths 1,280 SqFt$245,000Open Fri 5PM-7PM
- 1/52 525 Beds 5 Baths 3,717 SqFt$1,345,000Open Sat 1PM-3PM
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,495,000Open Wed 12PM-3PM
- 1/50 502 Beds 2 Baths 960 SqFt$260,000Open Sun 12PM-2PM
- 1/30 303 Beds 2 Baths 1,260 SqFt$369,000Open Sat 1PM-3PM
- 1/51 513 Beds 2 Baths 1,763 SqFt$1,195,000Open Sat 11AM-1PM
- 1/79 793 Beds 3 Baths 3,090 SqFt$1,165,000Open 7/6 1PM-4PM
- 1/80 804 Beds 3 Baths 3,535 SqFt$990,000Open Sun 1PM-3:30PM
- 1/96 964 Beds 4 Baths 4,562 SqFt$1,490,000Open Sat 1PM-4PM
- 1/38 382 Beds 2 Baths 1,533 SqFt$480,000Open Sat 12PM-2PM
- 1/59 594 Beds 4 Baths 2,945 SqFt$759,999Open 7/5 12PM-4PM
- 1/56 565 Beds 3 Baths 2,953 SqFt$500,000Open Sun 1PM-3PM
- 1/46 463 Beds 2 Baths 2,052 SqFt$490,000Open 6/24 1PM-4PM
- 1/41 412 Beds 2 Baths 1,458 SqFt$430,000Open Wed 3PM-5PM
- 1/46 463 Beds 3 Baths 1,739 SqFt$355,000Open Wed 12PM-2PM
- 1/68 684 Beds 3 Baths 2,416 SqFt$859,000Open Sun 11AM-2PM
4604 BLUE MARLIN DR, Bradenton, FL 34208
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/41 413 Beds 2 Baths 2,544 SqFt$799,000Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 1,452 SqFt$399,999Open 7/12 12PM-4PM
- 1/60 603 Beds 2 Baths 1,981 SqFt$395,000Open Sun 1PM-3PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191b22&3337&433b & 3c443 Waterside Lane 1 At Perico43 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 1 at perico43 waterside lane 2 at perico
Show More