Windermere
Market InsightsWindermere is a town in Orange County, Florida, United States. As of the 2010 census, the town population was 2,462. It is part of the Orlando Metropolitan Statistical Area.
352 homes for sale in Windermere
- 1/29 293 Beds 2 Baths 1,875 SqFt$549,500Active
- 1/11 114 Beds 3 Baths 2,588 SqFt$4,500Active
- 1/100 1004 Beds 3 Baths 3,114 SqFt$4,300Active
- 1/42 424 Beds 4 Baths 3,080 SqFt$989,000Price Dropped by $10K
11314 LEDGEMENT LN, Windermere, FL 34786
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/64 644 Beds 3 Baths 2,063 SqFt$489,900Price Dropped by $9K
12109 SILVERLAKE PARK DR, Windermere, FL 34786
Listed by FLORIDA CONNEXION PROPERTIES
Single Family Home
- 1/86 867 Beds 11 Baths 5,935 SqFt$4,899,000Active
- 1/47 476 Beds 7 Baths 8,942 SqFt$4,350,000Active
- 1/44 446 Beds 5 Baths 4,457 SqFt$1,200,000Active
12002 ANGLE POND AVE, Windermere, FL 34786
Listed by ORLANDO ADVANTAGE REALTY INC
Single Family Home
- 3D4 Beds 4 Baths 2,876 SqFt$748,000Price Dropped by $12K
- 1/17 173 Beds 3 Baths 1,720 SqFt$410,000Active
- 1/44 445 Beds 7 Baths 5,639 SqFt$4,395,000Active
- 1/60 606 Beds 6 Baths 6,601 SqFt$2,170,000Active
- 1/13 133 Beds 3 Baths 1,667 SqFt$2,640Active
- 1/55 555 Beds 5 Baths 4,688 SqFt$2,499,000Active
- 1/64 646 Beds 7 Baths 6,683 SqFt$3,240,000Price Dropped by $7K
- 1/91 917 Beds 9 Baths 10,649 SqFt$20,000,000Active
- 1/55 557 Beds 9 Baths 7,042 SqFt$3,150,000Active
- 1/60 604 Beds 3 Baths 4,018 SqFt$1,425,000Price Dropped by $66K
- 1/35 354 Beds 5 Baths 3,636 SqFt$2,799,000Active
- 1/56 565 Beds 5 Baths 5,844 SqFt$1,899,800Active
- 1/25 253 Beds 2 Baths 1,332 SqFt$2,300Active
- 1/57 575 Beds 5 Baths 4,197 SqFt$2,149,000Price Dropped by $50K
- 1/75 756 Beds 8 Baths 6,930 SqFt$3,700,000Active
- 1/37 374 Beds 3 Baths 2,830 SqFt$685,000Active
Neighborhoods in Windermere
Acreage And UnrecAladar On Lake ButlerAshlin Fark Ph 2Ashlin ParkAshlin Park Ph 1Ashlin Park Ph 2BellariaBelmere Village G-5Belmere Village G2 48 65Belmere Vlg G2Butler BayCarringtonCasabellaCasabella Ph 2Chaine Du LacCreeks RunDavis ShoresDessert HavenDown Point SubDown Point Subdivision
Show More