South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
165 homes for sale in South Venice
- 1/57 572 Beds 2 Baths 1,436 SqFt$363,500Active
- 1/26 262 Beds 2 Baths 1,286 SqFt$339,000Active
890 PONDEROSA RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/25 253 Beds 2 Baths 1,565 SqFt$2,300Active
- 1/8 83 Beds 2 Baths 1,525 SqFt$2,500Active
21 SOUTHLAND RD, Venice, FL 34293
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/65 653 Beds 3 Baths 2,229 SqFt$540,000Active
- 1/16 163 Beds 2 Baths 1,477 SqFt$2,300Active
- 1/25 253 Beds 2 Baths 1,584 SqFt$2,600Active
- 1/45 452 Beds 2 Baths 1,387 SqFt$299,900Active
- 1/47 474 Beds 2 Baths 1,788 SqFt$469,000Active
- 1/44 442 Beds 2 Baths 1,154 SqFt$304,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,325 SqFt$359,000Active
- 1/30 303 Beds 2 Baths 1,659 SqFt$289,900Active
- 1/44 442 Beds 2 Baths 1,032 SqFt$313,000Active
- 1/41 413 Beds 2 Baths 1,471 SqFt$359,900Price Dropped by $9K
- 1/14 142 Beds 1 Bath 1,000 SqFt$2,390Active
- 1/31 313 Beds 2 Baths 1,376 SqFt$2,100Active
- 1/12 122 Beds 2 Baths 1,080 SqFt$299,000Active
- 1/29 292 Beds 2 Baths 1,608 SqFt$2,100Active
- 1/27 273 Beds 2 Baths 1,242 SqFt$310,000Price Dropped by $15K
- 1/49 494 Beds 2 Baths 2,188 SqFt$399,900Active
4919 LEMON BAY DR, Venice, FL 34293
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/27 272 Beds 2 Baths 1,101 SqFt$239,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 953 SqFt$327,500Price Dropped by $2K
- 1/29 292 Beds 2 Baths 1,220 SqFt$3,450Active
- 1/89 892 Beds 2 Baths 997 SqFt$445,000Price Dropped by $4K