South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
165 homes for sale in South Venice
- 1/35 353 Beds 2 Baths 1,520 SqFt$375,000Open Sun 12PM-3PM
- 1/40 402 Beds 2 Baths 929 SqFt$289,900Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,423 SqFt$389,000Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 1,508 SqFt$360,000Open Sun 12PM-3PM
- 1/46 462 Beds 1 Bath 1,000 SqFt$275,000Open Sat 12PM-3PM
- 1/5 53 Beds 2 Baths 1,755 SqFt$443,942Open Fri 3PM-6PM
- 1/27 272 Beds 2 Baths 1,328 SqFt$310,000New
- 1/41 413 Beds 2 Baths 1,111 SqFt$295,000New
- 1/17 173 Beds 2 Baths 1,397 SqFt$2,500New
- 1/9 92 Beds 2 Baths 929 SqFt$1,750New
- 1/12 122 Beds 2 Baths 1,040 SqFt$2,400New
- 1/23 233 Beds 2 Baths 2,044 SqFt$449,900New
- 1/13 133 Beds 2 Baths 1,856 SqFt$419,900New
- 1/24 243 Beds 2 Baths 1,443 SqFt$369,900New
- 3D3 Beds 2 Baths 863 SqFt$225,000New
4202 POMPANO RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D4 Beds 2 Baths 1,911 SqFt$450,000Active
- 1/19 193 Beds 2 Baths 1,816 SqFt$449,000Active
- 1/24 242 Beds 2 Baths 1,177 SqFt$285,000Active
- 1/36 362 Beds 2 Baths 1,319 SqFt$275,000Active
- 1/47 473 Beds 2 Baths 1,667 SqFt$660,000Active
- 1/73 734 Beds 5 Baths 4,512 SqFt$1,800,000Active
3674 ROSLYN RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/93 934 Beds 2 Baths 2,426 SqFt$645,000Active
- 1/17 172 Beds 2 Baths 1,251 SqFt$2,400Active
- 1/57 572 Beds 2 Baths 1,436 SqFt$363,500Active