South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
165 homes for sale in South Venice
- 1/15 153 Beds 3 Baths 2,117 SqFt$449,800Active
- 1/25 254 Beds 3 Baths 1,958 SqFt$509,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 2,275 SqFt$499,999Active
- 1/27 272 Beds 2 Baths 1,484 SqFt$365,000Active
- 1/100 1004 Beds 2 Baths 1,749 SqFt$448,900Active
- 1/25 253 Beds 3 Baths 2,094 SqFt$4,500Active
- 3D2 Beds 2 Baths 1,200 SqFt$4,500Active
- 1/21 213 Beds 3 Baths 2,117 SqFt$470,250Active
- 1/21 213 Beds 2 Baths 1,512 SqFt$397,425Active
- 1/10 103 Beds 2 Baths 1,540 SqFt$415,336Active
- 1/80 802 Beds 2 Baths 1,108 SqFt$4,500Active
- 1/19 193 Beds 2 Baths 1,629 SqFt$3,500Active
- 1/100 1003 Beds 2 Baths 1,831 SqFt$6,000Active
- 1/94 943 Beds 2 Baths 2,544 SqFt$5,500Active
- 1/22 222 Beds 2 Baths 1,032 SqFt$4,500Active
- 1/18 182 Beds 2 Baths 1,064 SqFt$2,900Active
- 1/26 262 Beds 1 Bath 935 SqFt$2,370Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$3,000Active
961 EVEREST RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/17 170.18 Acres$79,000Open 10/4 9AM-5PM
- 0.18 Acres$95,000New
- 1/6 60.19 Acres$84,999New
- 1/18 180.18 Acres$349,900New
- 1/2 20.28 Acres$124,999Active
- 1/16 160.18 Acres$79,900Active