Lakewood National
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Lakewood National
- 1/41 41
2 Beds 2 Baths 1,336 SqFt$2,300Active5674 PALMER CIRCLE DR #203, Bradenton, FL 34211
Listed by Rachel Price KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 1/85 85
2 Beds 3 Baths 1,850 SqFt$12,000Active5930 CESSNA RUN, Bradenton, FL 34211
Listed by Roxanne Klopp JENNETTE PROPERTIES, INC.
Single Family Home
- 1/67 67
3 Beds 2 Baths 1,286 SqFt$390,000Active - 1/65 65
3 Beds 2 Baths 2,248 SqFt$6,000Active - 1/40 40
2 Beds 2 Baths 1,142 SqFt$2,500Active - 1/68 68
2 Beds 2 Baths 1,121 SqFt$300,000Active18114 GAWTHROP DR #403, Bradenton, FL 34211
Listed by George Scarpias THE KEYES COMPANY - SARASOTA
Condo
- 1/54 54
3 Beds 2 Baths 1,786 SqFt$4,000Active - 1/60 60
2 Beds 2 Baths 1,336 SqFt$3,500Active - 1/75 75
4 Beds 3 Baths 2,207 SqFt$6,250Active - 1/59 59
2 Beds 2 Baths 1,121 SqFt$2,500Active - 1/32 32
3 Beds 2 Baths 1,286 SqFt$2,500Active - 1/54 54
2 Beds 2 Baths 1,232 SqFt$6,000Active - 1/51 51
3 Beds 2 Baths 1,741 SqFt$6,000Active5831 WAKE FOREST RUN #101, Bradenton, FL 34211
Listed by Perla Whitaker PERLA'S PROPERTIES, LLC
Condo
- 1/76 76
3 Beds 2 Baths 2,108 SqFt$4,000Active - 1/61 61
2 Beds 2 Baths 1,569 SqFt$3,000Active - 1/63 63
2 Beds 2 Baths 1,121 SqFt$6,000Active - 1/68 68
2 Beds 2 Baths 1,336 SqFt$6,000Active - 1/50 50
2 Beds 2 Baths 1,142 SqFt$2,000Active16706 VARDON TER #102, Bradenton, FL 34211
Listed by Olga Glenn LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/37 37
2 Beds 2 Baths 1,361 SqFt$5,500Active - 1/32 32
2 Beds 2 Baths 1,462 SqFt$6,000Active

