Gran Paradiso
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Gran Paradiso
- 1/100 1004 Beds 2 Baths 2,243 SqFt$699,000Open Sun 1PM-4PM
- 1/83 833 Beds 3 Baths 1,855 SqFt$415,000Open Sun 1PM-4PM
- 1/5 53 Beds 3 Baths 1,879 SqFt$2,300New
- 1/22 223 Beds 3 Baths 1,879 SqFt$2,300New
- 1/50 503 Beds 3 Baths 1,879 SqFt$2,400Active
- 1/50 503 Beds 3 Baths 1,879 SqFt$2,300Active
- 1/46 463 Beds 3 Baths 1,889 SqFt$2,200Active
- 1/80 803 Beds 2 Baths 2,187 SqFt$439,000Price Dropped by $1K
- 1/44 443 Beds 2 Baths 2,110 SqFt$2,400Active
- 1/42 423 Beds 3 Baths 1,855 SqFt$639,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 3,285 SqFt$6,250Active
- 1/71 713 Beds 3 Baths 1,871 SqFt$2,600Active
- 1/98 983 Beds 3 Baths 1,949 SqFt$310,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,568 SqFt$3,000Active
- 1/97 974 Beds 3 Baths 2,365 SqFt$619,000Active
- 1/81 813 Beds 2 Baths 1,706 SqFt$355,000Active
- 1/75 754 Beds 2 Baths 2,251 SqFt$525,000Price Dropped by $25K
- 1/99 994 Beds 3 Baths 2,548 SqFt$799,000Active
20450 PASSAGIO DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D2 Beds 2 Baths 1,568 SqFt$349,000Price Dropped by $20K
- 3D3 Beds 2 Baths 1,706 SqFt$424,000Active
- 1/31 313 Beds 3 Baths 1,949 SqFt$3,500Active