Poinciana Nbrhd 04 Village 07
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Poinciana Nbrhd 04 Village 07
- 1/15 154 Beds 2 Baths 1,869 SqFt$299,000New
- 1/10 104 Beds 2 Baths 1,869 SqFt$330,000New
- 1/25 253 Beds 2 Baths 1,390 SqFt$269,900Active
- 4 Beds 2 Baths 1,682 SqFt$310,000Active
- 1/15 153 Beds 2 Baths 2,115 SqFt$335,000Active
- 1/26 265 Beds 3 Baths 2,530 SqFt$400,000Active
- 1/12 124 Beds 2 Baths 1,700 SqFt$2,349Active
1 FLATFISH DR, Kissimmee, FL 34759
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,891 SqFt$1,960Active
- 1/12 124 Beds 2 Baths 1,786 SqFt$2,400Active
- 1/30 303 Beds 2 Baths 1,224 SqFt$265,000Price Dropped by $4K
- 1/4 44 Beds 2 Baths 1,476 SqFt$1,800Active
- 1/12 124 Beds 2 Baths 1,476 SqFt$300,000Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,612 SqFt$260,000Active
- 1/14 144 Beds 3 Baths 2,724 SqFt$1,900Active
- 1/34 343 Beds 2 Baths 1,600 SqFt$299,000Active
- 1/18 183 Beds 2 Baths 1,561 SqFt$2,300Active
- 1/17 173 Beds 2 Baths 1,505 SqFt$265,000Price Dropped by $24K
- 1/18 183 Beds 3 Baths 1,662 SqFt$299,000Active
- 1/17 174 Beds 3 Baths 1,979 SqFt$299,000Price Dropped by $16K
- 1/31 314 Beds 2 Baths 2,108 SqFt$365,000Price Dropped by $4K
- 1/24 243 Beds 2 Baths 1,620 SqFt$284,900Active
- 1/28 285 Beds 3 Baths 2,512 SqFt$425,000Active
- 1/23 233 Beds 2 Baths 1,312 SqFt$319,900Price Dropped by $2K
- 1/27 274 Beds 2 Baths 1,445 SqFt$320,000Active
1664 REDFIN DR, Kissimmee, FL 34759
Listed by R&J REALTY AND PROPERTY MANAGEMENT LLC
Single Family Home